Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / ensenior 12 pack 4 inch ultra thin led recessed light
Introducing the Ensenior LED Recessed Lighting Collection - Upgrading Your Home with Innovative and High-Quality Lighting Solutions
At Ensenior, we take pride in providing our customers with exceptional lighting products and exceptional service. Founded in 2019, our mission is to deliver higher quality and better-designed lighting solutions that enhance the ambiance and functionality of any space.
Our LED recessed lighting collection is a testament to our commitment to innovation and excellence. Boasting a range of pack sizes, from 6 to 24 units, our lights offer unparalleled brightness and efficiency. The 4-inch and 6-inch models feature 750 LM and 1050 LM outputs, respectively, while consuming only 9W and 12W of power, respectively. This translates to up to 88% in energy cost savings compared to traditional incandescent bulbs.
Designed with your convenience in mind, our recessed lights are easy to install, with a low-profile, canless design that requires as little as 2 inches of ceiling space. The spring clip system allows for hassle-free installation, making them suitable for both retrofit and new construction projects.
Versatility is at the core of our recessed lighting collection. Suitable for damp locations, these lights are compatible with most dimmers, offering a smooth 5% to 100% dimming range. Whether you're brightening up your kitchen, creating a cozy atmosphere in your living room, or illuminating your bathroom, Ensenior's recessed lights are up to the task.
Customer satisfaction is our top priority, and we stand behind the quality of our products with a 5-year coverage and one-on-one support within 12 hours. With over 10 million fixtures sold in just 3 years, we have earned the trust of consumers across the United States, and we are committed to continuing our tradition of exceptional service and innovative lighting solutions.
Upgrade your home with Ensenior's LED recessed lighting collection, certified by ETL and Energy Star for the highest industry standards. Experience the difference in brightness, efficiency, and ease of installation that Ensenior has to offer.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Ensenior | ||||
color | 6000k/5000k/4000k/3500k/3000k/2700k - 6cct white | ||||
material | Aluminum | ||||
style | Modern | ||||
light_fixture_form | Recessed | ||||
room_type | Kitchen, Bathroom, Living Room, Bedroom, Hallway | ||||
product_dimensions | 4.7 x 4.7 x 0.43 inches; 18.5 Pounds | ||||
specific_uses_for_product | Indoor use only | ||||
indoor_outdoor_usage | Indoor | ||||
power_source | Corded Electric | ||||
installation_type | Ceiling Mount | ||||
special_feature | Energy Efficient, Adjustable Color Temperature, Dimmable | ||||
control_method | App | ||||
light_source_type | LED | ||||
finish_type | Painted | ||||
number_of_light_sources | 24 | ||||
voltage | 120 Volts | ||||
shape | Circular | ||||
included_components | Recessed Lights, User Manual, Junction Boxes, Cutting Template | ||||
lighting_method | Downlight | ||||
specification_met | Energy Star, ETL | ||||
item_weight | 18.46 pounds | ||||
number_of_items | 24 | ||||
wattage | 9 watts | ||||
bulb_base | GU24 | ||||
controller_type | Push Button | ||||
switch_type | Push Button | ||||
unit_count | 24.0 Count | ||||
brightness | 750 Lumen | ||||
efficiency | Energy Efficient | ||||
mounting_type | Ceiling Mount | ||||
shade_color | White | ||||
fixture_type | Non Removable | ||||
assembly_required | No | ||||
manufacturer | Ensenior | ||||
upc | 769044199032 | ||||
model_name | YHFCC1-4I-6CCT-24PACK | ||||
part_number | YHFCC1-4I-6CCT-24PACK | ||||
country_of_origin | China | ||||
item_model_number | E14I-6CCT-24PACK | ||||
finish_types | Painted | ||||
special_features | Energy Efficient, Adjustable Color Temperature, Dimmable | ||||
plug_format | A- US style | ||||
batteries_included | No | ||||
batteries_required | No | ||||
bulb_features | Dimmable | ||||
color_rendering_index_cri | 80.00 | ||||
average_life | 50000 Hours | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,549 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #10 in Recessed Lighting Housing & Trim Kits | ||||
date_first_available | August 4, 2022 |